Property | Value |
Name: | Weekly Accounts Payable Report 04.19.2018 |
Description: | Weekly Accounts Payable Check Run information for checks dated April 19, 2018 totaling $49,901.84. Invoices are processed from April 11, 2018 thru April 17, 2018 (Wednesday-Tuesday's 12:00 pm cutoff). Includes the Check/Voucher Register and Cash-Disbursement breakdown reports. |
Filename: | Weekly Accounts Payable Report 04.19.2018.pdf |
Filesize: | 151.05 kB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | skirby |
Created On: | 08/21/2018 16:05 |
Viewers: | Everybody |
Maintained by: | All Registered Users |
Hits: | 318 Hits |
Last updated on: | 08/21/2018 16:06 |
Homepage: |